Picture | Name | Unit Type | Attack Type | Description | Resource Cost | Requirement |
City Guard | Infantry | None | Enforcers of law and order, these stalwart fighters are trained to deal with any threat within a city’s walls. | 100 wood | City Guard House Level 1 | |
Berserker | Infantry | Infantry Attack | Fearsome warriors driven by a thirst for blood and glory. It is said the war cry of the Berserker makes brave men weep and women swoon. | 150 iron | Training Ground Level 1 | |
Ranger | Infantry | Infantry Attack | Skilled bowmen whose keen eyes and deadly arrows rain misery on infantry units. A key element of any army and especially useful for defending Castles. | 160 wood | Training Ground Level 4 | |
Guardian | Infantry | Infantry Attack | Defensive soldiers trained to unhorse mounted units using their deadly pikes. | 140 iron 40 gold | Training Ground Level 10 | |
Scout | Cavalry | Cavalry Attack | Sneaky, cunning and brave, Scouts provide commanders vital intelligence on enemy cities. Use larger groups of Scouts to obtain more detailed reports. | 40 iron 120 gold | Stable Level 1 | |
Crossbowman | Cavalry | Cavalry Attack | A ranged unit capable of wreaking havoc against enemy cavalry, Crossbowmen strike fear into the heart of almost any foe. | 150 wood 200 gold | Stable Level 5 | |
Knight | Cavalry | Cavalry Attack | Heavily armed and armored, Knights excel at attacking enemy cities. Once victorious, they are capable looters, being able to carry a large amount of booty. | 250 iron 100 gold | Stable Level 10 | |
Mage | Caster | Magic Attack | Wielders of arcane might, a Mage’s spells are potent enough to trouble almost any warrior. Be sure to protect them from enemy reprisals, however. | 50 iron 150 gold | Moonglow Tower Level 1 | |
Warlock | Caster | Magic Attack | These mounted masters of magic spread terror and wonder in equal measure. While expensive to recruit, their devastating attacks can turn the tide of any conflict. | 100 iron 350 gold | Moonglow Tower Level 7 | |
Templar | Blessed | Infantry Attack | Famed for their sturdy shields and unshakeable code of honor, Templars are capable warriors even able to redirect magical attacks back at their enemies. | 90 iron 100 gold | Trinsic Temple Level 1 | |
Paladin | Blessed | Cavalry Attack | You can recognize the holy banners of the paladins even from afar. Loyal to the end, they are capable of protecting whole armies against their magical arch-enemies. | 200 iron 160 gold | Trinsic Temple Level 6 | |
Baron | Blessed | Infantry Attack | Whilst sieging an enemy city, a Baron must be present for the Claim of Power to progress and to successfully conquer the city. They are also vital when founding a new city. | 50,000 iron 100,000 gold | Trinsic Temple Level 10 & Title | |
Ram | Artillery | Artillery Attack | Heavy, slow and powerful, no city gate can withstand a Ram’s brute force for long. | 500 wood 300 iron | Workshop Level 1 | |
Ballista | Artillery | Artillery Attack | Ballistae are powerful weapons against any unit that tries to besiege the city. Also devastating when used in the battlefield against enemy units. | 400 wood 600 iron | Workshop Level 6 | |
Catapult | Artillery | Artillery Attack | Potent offensive weapons best used to besiege enemy cities. | 300 wood 200 iron 600 stone | Workshop Level 10 | |
Sloop | Ship | Artillery Attack | Small but potent ship armed with powerful defensive artillery. Used to escort larger ships on forays against enemy coastal cities. | 6,000 wood 4,000 iron 2,000 gold | Shipyard Level 1 | |
Frigate | Ship | Artillery Attack | Allows troop transport by sea. Its artillery, while not the largest ever seen, can deal additional damage during an assault or siege. | 15,000 wood 5,000 iron 5,000 gold | Shipyard Level 6 | |
War Galleon | Ship | Artillery Attack | The mightiest ship to sail the seas. Imposing, beautiful and oddly graceful, these vessels are a danger to any enemy. They are especially effective against buildings and defensive structures. | 30,000 wood 10,000 iron 20,000 gold | Shipyard Level 10 |
PLAYER UNITS´ STATS
Name | Attack | Artillery Damage (Type) | Def Inf | Def Cav | Def Mage | Def Art | Troop Slots | Food Usage per Day | Prod Speed (in sec) | Walk Speed min/Field | Burden | Unit Transport Capacity | Attack /Space | Def Inf /Space | Def Cav /Space | Def Mage /Space | Def Art /Space | Food /Day /Space |
Cityguard | 10 | - | 10 | 10 | 10 | 10 | 0 | 2 | 50 | - | - | - | N/A | N/A | N/A | N/A | N/A | N/A |
Berserker | 50 | - | 15 | 12 | 10 | 15 | 1 | 6 | 200 | 20 | 10 | - | 50 | 15 | 12 | 10 | 15 | 6 |
Ranger | 30 | - | 40 | 10 | 25 | 15 | 1 | 3 | 250 | 20 | 10 | - | 30 | 40 | 10 | 25 | 15 | 3 |
Guardian | 10 | - | 30 | 50 | 20 | 15 | 1 | 3 | 300 | 20 | 20 | - | 10 | 30 | 50 | 20 | 15 | 3 |
Scout | 10 | - | 10 | 10 | 10 | 10 | 2 | 5 | 300 | 8 | - | - | 5 | 5 | 5 | 5 | 5 | 2½ |
Crossbowman | 40 | - | 40 | 90 | 30 | 40 | 2 | 10 | 600 | 10 | 15 | - | 20 | 20 | 45 | 15 | 20 | 5 |
Knight | 90 | - | 40 | 30 | 20 | 40 | 2 | 25 | 500 | 10 | 15 | - | 45 | 20 | 15 | 10 | 20 | 12½ |
Mage | 70 | - | 15 | 10 | 30 | 15 | 1 | 5 | 600 | 20 | 5 | - | 70 | 15 | 10 | 30 | 15 | 5 |
Warlock | 120 | - | 30 | 20 | 50 | 40 | 2 | 20 | 1300 | 10 | 10 | - | 60 | 15 | 10 | 25 | 20 | 10 |
Templar | 25 | - | 20 | 30 | 50 | 15 | 1 | 3 | 350 | 20 | 10 | - | 25 | 20 | 30 | 50 | 15 | 3 |
Paladin | 60 | - | 50 | 20 | 90 | 40 | 2 | 15 | 700 | 10 | 20 | - | 30 | 25 | 10 | 45 | 20 | 7½ |
Baron | 10 | - | 100 | 50 | 20 | 10 | 1 | 100 | 60000 | 40 | - | - | 10 | 100 | 50 | 20 | 10 | 100 |
Ram | 50 | 250 (Def Structure) | 20 | 20 | 20 | 50 | 10 | 50 | 2500 | 30 | - | - | 5 | 2 | 2 | 2 | 5 | 5 |
Ballista | 50 | - | 200 | 100 | 200 | 400 | 10 | 25 | 3500 | 30 | - | - | 5 | 20 | 10 | 20 | 40 | 2½ |
Catapult | 150 | 250 (Buildings) | 100 | 100 | 200 | 50 | 10 | 50 | 4000 | 30 | - | - | 15 | 10 | 10 | 20 | 5 | 5 |
Sloop | 1200 | - | 4500 | 4500 | 2000 | 6000 | 100 | 300 | 25,000 | 5 | 1500 | - | 12 | 45 | 45 | 20 | 60 | 3 |
Frigate | 3000 | - | 4000 | 4000 | 2000 | 2000 | 100 | 500 | 40,000 | 5 | 1000 | 500 | 30 | 40 | 40 | 20 | 20 | 5 |
War Galleon | 12000 | 4000 (Def Structure) 4000 (Buildings) | 5000 | 5000 | 2500 | 6000 | 400 | 2500 | 80,000 | 5 | 3000 | - | 30 | 12½ | 12½ | 6¼ | 15 | 6¼ |
DUNGEON MONSTERS´ STATS
Icon | Name | Dungeon Type | Attack | Def Inf | Def Cav | Def Mage | Def Art | Heads | Loot | Walk Speed min/Field |
Skeleton | Hill | 50 | 16 | 16 | 10 | 16 | 1 | 25 | 10 | |
Ghoul | Hill | 75 | 30 | 30 | 15 | 30 | 1 | 33 | 10 | |
Gargoyle | Hill | 200 | 80 | 80 | 40 | 80 | 4 | 135 | 20 | |
Daemon | Hill | 500 | 200 | 200 | 100 | 200 | 10 | 340 | 20 | |
Orc | Mountain | 60 | 12 | 22 | 22 | 22 | 1 | 30 | 10 | |
Troglodyte | Mountain | 90 | 16 | 33 | 33 | 33 | 1 | 40 | 10 | |
Ettin | Mountain | 180 | 37 | 75 | 75 | 75 | 3 | 120 | 20 | |
Minotaur | Mountain | 400 | 75 | 150 | 150 | 150 | 6 | 250 | 20 | |
Giant Spider | Forest | 55 | 16 | 6 | 16 | 16 | 1 | 25 | 10 | |
Thief | Forest | 80 | 28 | 14 | 28 | 28 | 1 | 33 | 10 | |
Centaur | Forest | 110 | 40 | 20 | 40 | 40 | 2 | 70 | 20 | |
Troll | Forest | 450 | 160 | 80 | 160 | 160 | 8 | 290 | 20 | |
Pirate Dhow | Sea | 150 | 60 | 60 | 60 | 30 | 3 | 75 | 20 | |
Pirate Sloop | Sea | 500 | 200 | 200 | 200 | 100 | 10 | 250 | 20 | |
Pirate Frigate | Sea | 1250 | 500 | 500 | 500 | 250 | 25 | 650 | 30 | |
Pirate War Galleon | Sea | 2500 | 1000 | 1000 | 1000 | 500 | 50 | 1400 | 30 |
EPIC CREATURE STATS
MOLOCH
Powerful and cunning, Molochs range Caledonia’s many hills, eager to lock horns with even the mightiest of foe. |
Level | Creature Type | Attack | Def Inf | Def Cav | Def Mage | Def Art | Heads | Loot | Walk Speed min/Field |
1 | Hill | 2500 | 625 | 625 | 420 | 625 | 20 | 500 | 20 |
2 | Hill | 15,000 | 3750 | 3750 | 2500 | 3750 | 20 | 3000 | 20 |
3 | Hill | 100,000 | 25,000 | 25,000 | 17,000 | 25,000 | 20 | 20,000 | 20 |
4 | Hill | 200,000 | 50,000 | 50,000 | 33,000 | 50,000 | 20 | 40,000 | 20 |
5 | Hill | 500,000 | 125,000 | 125,000 | 83,000 | 125,000 | 20 | 100,000 | 20 |
6 | Hill | 750,000 | 187,500 | 187,500 | 125,000 | 187,500 | 20 | 150,000 | 20 |
7 | Hill | 1,000,000 | 250,000 | 250,000 | 170,000 | 250,000 | 20 | 200,000 | 20 |
8 | Hill | 1,500,000 | 375,000 | 375,000 | 250,000 | 375,000 | 20 | 300,000 | 20 |
9 | Hill | 2,250,000 | 562,500 | 562,500 | 375,000 | 562,500 | 20 | 450,000 | 20 |
10 | Hill | 3,000,000 | 750,000 | 750,000 | 500,000 | 750,000 | 20 | 600,000 | 20 |
HYDRA
Many-headed monstrosities who roam Caledonia’s mountains, eager to feed on any unfortunate enough to cross their path. |
Level | Creature Type | Attack | Def Inf | Def Cav | Def Mage | Def Art | Heads | Loot | Walk Speed min/Field |
1 | Mountain | 2500 | 420 | 625 | 625 | 625 | 20 | 500 | 20 |
2 | Mountain | 15,000 | 2500 | 3750 | 3750 | 3750 | 20 | 3000 | 20 |
3 | Mountain | 100,000 | 17,000 | 25,000 | 25000 | 25,000 | 20 | 20,000 | 20 |
4 | Mountain | 200,000 | 33,000 | 50,000 | 50,000 | 50,000 | 20 | 40,000 | 20 |
5 | Mountain | 500,000 | 83,000 | 125,000 | 125,000 | 125,000 | 20 | 100,000 | 20 |
6 | Mountain | 750,000 | 125,000 | 187,500 | 187,500 | 187,500 | 20 | 150,000 | 20 |
7 | Mountain | 1,000,000 | 170,000 | 250,000 | 250,000 | 250,000 | 20 | 200,000 | 20 |
8 | Mountain | 1,500,000 | 250,000 | 375,000 | 375,000 | 375,000 | 20 | 300,000 | 20 |
9 | Mountain | 2,250,000 | 375,000 | 562,500 | 562,500 | 562,500 | 20 | 450,000 | 20 |
10 | Mountain | 3,000,000 | 500,000 | 750,000 | 750,000 | 750,000 | 20 | 600,000 | 20 |
DRAGON
Powerful, dangerous and highly intelligent, Dragons command respect from all but the most foolhardy. |
Level | Creature Type | Attack | Def Inf | Def Cav | Def Mage | Def Art | Heads | Loot | Walk Speed min/Field |
1 | Forest | 2500 | 625 | 420 | 625 | 625 | 20 | 500 | 20 |
2 | Forest | 15,000 | 3750 | 2500 | 3750 | 3750 | 20 | 3000 | 20 |
3 | Forest | 100,000 | 25,000 | 17,000 | 25,000 | 25,000 | 20 | 36,000 | 20 |
4 | Forest | 200,000 | 50,000 | 33,000 | 50,000 | 50,000 | 20 | 40,000 | 20 |
5 | Forest | 500,000 | 125,000 | 83,000 | 125,000 | 125,000 | 20 | 100,000 | 20 |
6 | Forest | 750,000 | 187,500 | 125,000 | 187,500 | 187,500 | 20 | 150,000 | 20 |
7 | Forest | 1,000,000 | 250,000 | 170,000 | 250,000 | 250,000 | 20 | 200,000 | 20 |
8 | Forest | 1,500,000 | 375,000 | 250,000 | 375,000 | 375,000 | 20 | 300,000 | 20 |
9 | Forest | 2,250,000 | 562,500 | 375,000 | 562,500 | 562,500 | 20 | 450,000 | 20 |
10 | Forest | 3,000,000 | 750,000 | 500,000 | 750,000 | 750,000 | 20 | 600,000 | 20 |
OCTOPUS
Vicious titans of the seas, these most mighty creatures are thought by sailors to be fallen gods, doomed to roam the ocean. |
Level | Creature Type | Attack | Def Inf | Def Cav | Def Mage | Def Art | Heads | Loot | Walk Speed min/Field |
1 | Sea | 2500 | 625 | 625 | 625 | 420 | 20 | 500 | 0 |
2 | Sea | 15,000 | 3750 | 3750 | 3750 | 2500 | 20 | 3000 | 0 |
3 | Sea | 100,000 | 25,000 | 25,000 | 25,000 | 17,000 | 20 | 20,000 | 0 |
4 | Sea | 200,000 | 50,000 | 50,000 | 50,000 | 33,000 | 20 | 40,000 | 0 |
5 | Sea | 500,000 | 125,000 | 125,000 | 125,000 | 83,000 | 20 | 100,000 | 0 |
6 | Sea | 750,000 | 187,500 | 187,500 | 187,500 | 125,000 | 20 | 150,000 | 0 |
7 | Sea | 1,000,000 | 250,000 | 250,000 | 250,000 | 170,000 | 20 | 200,000 | 0 |
8 | Sea | 1,500,000 | 375,000 | 375,000 | 375,000 | 250,000 | 20 | 300,000 | 0 |
9 | Sea | 2,250,000 | 562,500 | 562,500 | 562,500 | 375,000 | 20 | 450,000 | 0 |
10 | Sea | 3,000,000 | 750,000 | 750,000 | 750,000 | 500,000 | 20 | 600,000 | 0 |
No comments:
Post a Comment