TITLES IN LORD OF ULTIMA
Titles are gained by researching your title under the Research tab, though you can reach Baron simply by upgrading your town hall (level 4 for Knight, level 7 for Baron.) Advancing your title will not only allow you to control more cities, but also enable you to use more powerful artifacts and generate mana more quickly. The titles in order are: Sir, Knight, Baron, Earl, Marquess, Prince, Duke, King, & Emperor. |
Purified resources require a level 10 Moonglow Tower – Barons require a level 10 Trinsic Temple & a Barracks. |
TITLE PROGRESSION
NOTE: Title Progression changed as of September 8, 2011 for new worlds. Every 4th title starting with Marquess is available free with an extra castle.
Purified Resources (each) | Gold (x1000) | Castles | Title | Level | Max. Barons | Max. Cities | Mana Regain per hour | Max Mana |
0 | 0 | - | Sir | - | 0 | 1 | 0 | 3000 |
0 | 0 | - | Knight | - | 0 | 1 | 250 | 15000 |
0 | 0 | - | Baron | - | 0 | 1 | 300 | 20000 |
50 | 40 | - | Earl | 1 | 1 | 2 | 400 | 30000 |
400 | 320 | - | - | 2 | 2 | 3 | 400 | 30000 |
700 | 560 | 1 | Marquess* | 1 | 3 | 4 | 500 | 40000 |
935 | 748 | - | - | 2 | 4 | 5 | 500 | 40000 |
1170 | 936 | - | - | 3 | 5 | 6 | 500 | 40000 |
1405 | 1124 | - | - | 4 | 6 | 7 | 500 | 40000 |
1640 | 1312 | 2 | Prince* | 1 | 7 | 8 | 600 | 50000 |
1830 | 1464 | - | - | 2 | 8 | 9 | 600 | 50000 |
2020 | 1616 | - | - | 3 | 9 | 10 | 600 | 50000 |
2210 | 1768 | - | - | 4 | 10 | 11 | 600 | 50000 |
2400 | 1920 | 3 | * | 5 | 11 | 12 | 600 | 50000 |
2590 | 2072 | - | - | 6 | 12 | 13 | 600 | 50000 |
2780 | 2224 | - | - | 7 | 13 | 14 | 600 | 50000 |
2970 | 2376 | - | - | 8 | 14 | 15 | 600 | 50000 |
3160 | 2528 | 4 | Duke* | 1 | 15 | 16 | 700 | 70000 |
3320 | 2656 | - | - | 2 | 16 | 17 | 700 | 70000 |
3480 | 2784 | - | - | 3 | 17 | 18 | 700 | 70000 |
3640 | 2912 | - | - | 4 | 18 | 19 | 700 | 70000 |
3800 | 3040 | 5 | * | 5 | 19 | 20 | 700 | 70000 |
3960 | 3168 | - | - | 6 | 20 | 21 | 700 | 70000 |
4120 | 3296 | - | - | 7 | 21 | 22 | 700 | 70000 |
4280 | 3424 | - | - | 8 | 22 | 23 | 700 | 70000 |
4440 | 3552 | 6 | * | 9 | 23 | 24 | 700 | 70000 |
4600 | 3680 | - | - | 10 | 24 | 25 | 700 | 70000 |
4760 | 3808 | - | - | 11 | 25 | 26 | 700 | 70000 |
4920 | 3936 | - | - | 12 | 26 | 27 | 700 | 70000 |
5080 | 4064 | 7 | * | 13 | 27 | 28 | 700 | 70000 |
5240 | 4192 | - | - | 14 | 28 | 29 | 700 | 70000 |
5400 | 4320 | - | - | 15 | 29 | 30 | 700 | 70000 |
5560 | 4448 | - | - | 16 | 30 | 31 | 700 | 70000 |
5720 | 4576 | 8 | * | 17 | 31 | 32 | 700 | 70000 |
5880 | 4704 | - | - | 18 | 32 | 33 | 700 | 70000 |
6040 | 4832 | - | - | 19 | 33 | 34 | 700 | 70000 |
6200 | 4960 | - | - | 20 | 34 | 35 | 700 | 70000 |
6360 | 5088 | 9 | * | 21 | 35 | 36 | 700 | 70000 |
6520 | 5216 | - | - | 22 | 36 | 37 | 700 | 70000 |
6680 | 5344 | - | - | 23 | 37 | 38 | 700 | 70000 |
6840 | 5472 | - | - | 24 | 38 | 39 | 700 | 70000 |
7000 | 5600 | 10 | King* | 1 | 39 | 40 | 800 | 80000 |
7150 | 5720 | - | - | 2 | 40 | 41 | 800 | 80000 |
7300 | 5840 | - | - | 3 | 41 | 42 | 800 | 80000 |
7450 | 5960 | - | - | 4 | 42 | 43 | 800 | 80000 |
7600 | 6080 | 11 | * | 5 | 43 | 44 | 800 | 80000 |
7750 | 6200 | - | - | 6 | 44 | 45 | 800 | 80000 |
7900 | 6320 | - | - | 7 | 45 | 46 | 800 | 80000 |
8050 | 6440 | - | - | 8 | 46 | 47 | 800 | 80000 |
8200 | 6560 | 12 | * | 9 | 47 | 48 | 800 | 80000 |
8350 | 6680 | - | - | 10 | 48 | 49 | 800 | 80000 |
8500 | 6800 | - | - | 11 | 49 | 50 | 800 | 80000 |
8650 | 6920 | - | - | 12 | 50 | 51 | 800 | 80000 |
8800 | 7040 | 13 | * | 13 | 51 | 52 | 800 | 80000 |
8950 | 7160 | - | - | 14 | 52 | 53 | 800 | 80000 |
9100 | 7280 | - | - | 15 | 53 | 54 | 800 | 80000 |
9250 | 7400 | - | - | 16 | 54 | 55 | 800 | 80000 |
9400 | 7520 | 14 | * | 17 | 55 | 56 | 800 | 80000 |
9550 | 7640 | - | - | 18 | 56 | 57 | 800 | 80000 |
9700 | 7760 | - | - | 19 | 57 | 58 | 800 | 80000 |
9850 | 7880 | - | - | 20 | 58 | 59 | 800 | 80000 |
10000 | 8000 | 15 | * | 21 | 59 | 60 | 800 | 80000 |
10150 | 8120 | - | - | 22 | 60 | 61 | 800 | 80000 |
10300 | 8240 | - | - | 23 | 61 | 62 | 800 | 80000 |
10450 | 8360 | - | - | 24 | 62 | 63 | 800 | 80000 |
10600 | 8480 | 16 | * | 25 | 63 | 64 | 800 | 80000 |
10750 | 8600 | - | - | 26 | 64 | 65 | 800 | 80000 |
10900 | 8720 | - | - | 27 | 65 | 66 | 800 | 80000 |
11050 | 8840 | - | - | 28 | 66 | 67 | 800 | 80000 |
11200 | 8960 | 17 | * | 29 | 67 | 68 | 800 | 80000 |
11350 | 9080 | - | - | 30 | 68 | 69 | 800 | 80000 |
11500 | 9200 | - | - | 31 | 69 | 70 | 800 | 80000 |
11650 | 9320 | - | - | 32 | 70 | 71 | 800 | 80000 |
11800 | 9440 | 18 | * | 33 | 71 | 72 | 800 | 80000 |
11950 | 9560 | - | - | 34 | 72 | 73 | 800 | 80000 |
12100 | 9680 | - | - | 35 | 73 | 74 | 800 | 80000 |
12250 | 9800 | - | - | 36 | 74 | 75 | 800 | 80000 |
12400 | 9920 | 19 | * | 37 | 75 | 76 | 800 | 80000 |
12550 | 10040 | - | - | 38 | 76 | 77 | 800 | 80000 |
12700 | 10160 | - | - | 39 | 77 | 78 | 800 | 80000 |
12850 | 10280 | - | - | 40 | 78 | 79 | 800 | 80000 |
13000 | 10400 | 20 | Emperor* | 1 | 79 | 80 | 1000 | 120000 |
13150 | 10520 | - | - | 2 | 80 | 81 | 1000 | 120000 |
13300 | 10640 | - | - | 3 | 81 | 82 | 1000 | 120000 |
13450 | 10760 | - | - | 4 | 82 | 83 | 1000 | 120000 |
13600 | 10880 | 21 | * | 5 | 83 | 84 | 1000 | 120000 |
13750 | 11000 | - | - | 6 | 84 | 85 | 1000 | 120000 |
13900 | 11120 | - | - | 7 | 85 | 86 | 1000 | 120000 |
14050 | 11240 | - | - | 8 | 86 | 87 | 1000 | 120000 |
14200 | 11360 | 22 | * | 9 | 87 | 88 | 1000 | 120000 |
14350 | 11480 | - | - | 10 | 88 | 89 | 1000 | 120000 |
14500 | 11600 | - | - | 11 | 89 | 90 | 1000 | 120000 |
14650 | 11720 | - | - | 12 | 90 | 91 | 1000 | 120000 |
14800 | 11840 | 23 | * | 13 | 91 | 92 | 1000 | 120000 |
14950 | 11960 | - | - | 14 | 92 | 93 | 1000 | 120000 |
15100 | 12080 | - | - | 15 | 93 | 94 | 1000 | 120000 |
15250 | 12200 | - | - | 16 | 94 | 95 | 1000 | 120000 |
15400 | 12320 | 24 | * | 17 | 95 | 96 | 1000 | 120000 |
15550 | 12440 | - | - | 18 | 96 | 97 | 1000 | 120000 |
15700 | 12560 | - | - | 19 | 97 | 98 | 1000 | 120000 |
15850 | 12680 | - | - | 20 | 98 | 99 | 1000 | 120000 |
16000 | 12800 | 25 | * | 21 | 99 | 100 | 1000 | 120000 |
16200 | 12960 | - | - | 22 | 100 | 101 | 1000 | 120000 |
16400 | 13120 | - | - | 23 | 101 | 102 | 1000 | 120000 |
16600 | 13280 | - | - | 24 | 102 | 103 | 1000 | 120000 |
16800 | 13440 | 26 | * | 25 | 103 | 104 | 1000 | 120000 |
17000 | 13600 | - | - | 26 | 104 | 105 | 1000 | 120000 |
17200 | 13760 | - | - | 27 | 105 | 106 | 1000 | 120000 |
17400 | 13920 | - | - | 28 | 106 | 107 | 1000 | 120000 |
17600 | 14080 | 27 | * | 29 | 107 | 108 | 1000 | 120000 |
17800 | 14240 | - | - | 30 | 108 | 109 | 1000 | 120000 |
18000 | 14400 | - | - | 31 | 109 | 110 | 1000 | 120000 |
18200 | 14560 | - | - | 32 | 110 | 111 | 1000 | 120000 |
18400 | 14720 | 28 | * | 33 | 111 | 112 | 1000 | 120000 |
18600 | 14880 | - | - | 34 | 112 | 113 | 1000 | 120000 |
18800 | 15040 | - | - | 35 | 113 | 114 | 1000 | 120000 |
19000 | 15200 | - | - | 36 | 114 | 115 | 1000 | 120000 |
19200 | 15360 | 29 | * | 37 | 115 | 116 | 1000 | 120000 |
19400 | 15520 | - | - | 38 | 116 | 117 | 1000 | 120000 |
19600 | 15680 | - | - | 39 | 117 | 118 | 1000 | 120000 |
19800 | 15840 | - | - | 40 | 118 | 119 | 1000 | 120000 |
20000 | 16000 | 30 | * | 41 | 119 | 120 | 1000 | 120000 |
20200 | 16160 | - | - | 42 | 120 | 121 | 1000 | 120000 |
20400 | 16320 | - | - | 43 | 121 | 122 | 1000 | 120000 |
20600 | 16480 | - | - | 44 | 122 | 123 | 1000 | 120000 |
20800 | 16640 | 31 | * | 45 | 123 | 124 | 1000 | 120000 |
21000 | 16800 | - | - | 46 | 124 | 125 | 1000 | 120000 |
21200 | 16960 | - | - | 47 | 125 | 126 | 1000 | 120000 |
21400 | 17120 | - | - | 48 | 126 | 127 | 1000 | 120000 |
21600 | 17280 | 32 | * | 49 | 127 | 128 | 1000 | 120000 |
21800 | 17440 | - | - | 50 | 128 | 129 | 1000 | 120000 |
22000 | 17600 | - | - | 51 | 129 | 130 | 1000 | 120000 |
22200 | 17760 | - | - | 52 | 130 | 131 | 1000 | 120000 |
22400 | 17920 | 33 | * | 53 | 131 | 132 | 1000 | 120000 |
22600 | 18080 | - | - | 54 | 132 | 133 | 1000 | 120000 |
22800 | 18240 | - | - | 55 | 133 | 134 | 1000 | 120000 |
23000 | 18400 | - | - | 56 | 134 | 135 | 1000 | 120000 |
23200 | 18560 | 34 | * | 57 | 135 | 136 | 1000 | 120000 |
… | - | - | - | - | - | - | - | - |
195600 | 156480 | - | - | 919 | 997 | 998 | 1000 | 120000 |
195800 | 156640 | - | - | 920 | 998 | 999 | 1000 | 120000 |
196000 | 156800 | 250 | * | 921 | 999 | 1000 | 1000 | 120000 |
- Castles column shows number of castles you must own to receive that title for free.
- A * in chart designates titles that are available for free with castles.
No comments:
Post a Comment