RESEARCH
Description |
Research gives you the ability to upgrade units, buildings, trading and more. Researching Title Advancement will also allow you to recruit additional Barons. |
RESEARCH PROGRESSION
MAGIC POWERS:
PLAYER MANA GAIN
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 2% |
3 | 3,500 | 4% |
4 | 7,000 | 6% |
5 | 12,500 | 8% |
6 | 20,000 | 10% |
7 | 30,000 | 12% |
8 | 45,000 | 14% |
9 | 60,000 | 16% |
10 | 80,000 | 19% |
11 | 105,000 | 22% |
12 | 135,000 | 25% |
PLAYER MOONSTONE GAIN
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 1,000 | 3% |
2 | 3,000 | 5% |
3 | 7,000 | 10% |
4 | 14,000 | 20% |
5 | 25,000 | 30% |
6 | 40,000 | 40% |
7 | 60,000 | 50% |
8 | 90,000 | 60% |
9 | 120,000 | 70% |
10 | 160,000 | 80% |
11 | 210,000 | 90% |
12 | 270,000 | 100% |
CITY BUILD-UP:
CONSTRUCTION SPEED BONUS
Levl | Purified Resource: Runestone | Percentage Increase |
1 | 1,000 | 10% |
2 | 3,000 | 30% |
3 | 7,000 | 60% |
4 | 14,000 | 100% |
5 | 25,000 | 150% |
6 | 40,000 | 200% |
7 | 60,000 | 250% |
8 | 90,000 | 300% |
9 | 120,000 | 350% |
10 | 160,000 | 400% |
11 | 210,000 | 450% |
12 | 270,000 | 500% |
CITY DEFENSE:
FORTIFICATIONS: DURABILITY
Level | Purified Resource: Runestone | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
BUILDINGS: DURABILITY
Level | Purified Resource: Runestone | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
TRADE TRANSPORT SPEED:
MERCHANT SHIPS: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
CARTS: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 200 | 1% |
2 | 600 | 3% |
3 | 1,400 | 6% |
4 | 2,800 | 10% |
5 | 5,000 | 15% |
6 | 8,000 | 20% |
7 | 12,000 | 25% |
8 | 18,000 | 30% |
9 | 24,000 | 35% |
10 | 32,000 | 40% |
11 | 42,000 | 45% |
12 | 54,000 | 50% |
CITY CAPTURE:
BARON: CITY CAPTURE BONUS
Level | Resource: Gold | Percentage Increase |
1 | 1,000,000 | 2% |
2 | 3,000,000 | 6% |
3 | 7,000,000 | 12% |
4 | 14,000,000 | 20% |
5 | 25,000,000 | 30% |
6 | 40,000,000 | 40% |
7 | 60,000,000 | 50% |
8 | 90,000,000 | 60% |
9 | 120,000,000 | 70% |
10 | 160,000,000 | 80% |
11 | 210,000,000 | 90% |
12 | 270,000,000 | 100% |
UNIT RECRUITMENT SPEED:
FRIGATE: PRODUCTION SPEED
Level | Purified Resource: Veritium | Percentage Increase |
1 | 300 | 20% |
2 | 900 | 60% |
3 | 2,100 | 120% |
4 | 4,200 | 200% |
5 | 7,500 | 300% |
6 | 12,000 | 400% |
7 | 18,000 | 500% |
8 | 27,000 | 600% |
9 | 36,000 | 700% |
10 | 48,000 | 800% |
11 | 63,000 | 900% |
12 | 81,000 | 1000% |
WAR GALLEON: PRODUCTION SPEED
Level | Purified Resource: Veritium | Percentage Increase |
1 | 400 | 20% |
2 | 1,200 | 60% |
3 | 2,800 | 120% |
4 | 5,600 | 200% |
5 | 10,000 | 300% |
6 | 16,000 | 400% |
7 | 24,000 | 500% |
8 | 36,000 | 600% |
9 | 48,000 | 700% |
10 | 64,000 | 800% |
11 | 84,000 | 900% |
12 | 108,000 | 1000% |
SLOOP: PRODUCTION SPEED
Level | Purified Resource: Veritium | Percentage Increase |
1 | 200 | 20% |
2 | 600 | 60% |
3 | 1,400 | 120% |
4 | 2,800 | 200% |
5 | 5,000 | 300% |
6 | 8,000 | 400% |
7 | 12,000 | 500% |
8 | 18,000 | 600% |
9 | 24,000 | 700% |
10 | 36,000 | 800% |
11 | 42,000 | 900% |
12 | 54,000 | 1000% |
BARON: PRODUCTION SPEED
Level | Resource: Gold | Percentage Increase |
1 | 100,000 | 20% |
2 | 300,000 | 60% |
3 | 700,000 | 120% |
4 | 1,400,000 | 200% |
5 | 2,500,000 | 300% |
6 | 4,000,000 | 400% |
7 | 6,000,000 | 500% |
8 | 9,000,000 | 600% |
9 | 12,000,000 | 700% |
10 | 16,000,000 | 800% |
11 | 21,000,000 | 900% |
12 | 27,000,000 | 1000% |
UNIT TRAVEL SPEED:
INFANTRY: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
SCOUTS: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
CAVALRY: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
SIEGE ENGINES: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
SHIPS: TRAVEL SPEED
Level | Purified Resource: Trueseed | Percentage Increase |
1 | 500 | 1% |
2 | 1,500 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
BARON: TRAVEL SPEED
Note: For Settling a city use the Carts: Travel Speed (this seems to only affect if you move the baron by himself or with troops)
Level | Resource: Gold | Percentage Increase |
1 | 200,000 | 1% |
2 | 600,000 | 3% |
3 | 1,400,000 | 6% |
4 | 2,800,000 | 10% |
5 | 5,000,000 | 15% |
6 | 8,000,000 | 20% |
7 | 12,000,000 | 25% |
8 | 18,000,000 | 30% |
9 | 24,000,000 | 35% |
10 | 32,000,000 | 40% |
11 | 42,000,000 | 45% |
12 | 54,000,000 | 50% |
UNIT COMBAT STRENGTH:
CITY GUARD: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 200 | 1% |
2 | 600 | 3% |
3 | 1,400 | 6% |
4 | 2,800 | 10% |
5 | 5,000 | 15% |
6 | 8,000 | 20% |
7 | 12,000 | 25% |
8 | 18,000 | 30% |
9 | 24,000 | 35% |
10 | 32,000 | 40% |
11 | 42,000 | 45% |
12 | 54,000 | 50% |
BERSERKER: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 400 | 1% |
2 | 1,200 | 3% |
3 | 2,800 | 6% |
4 | 5,600 | 10% |
5 | 10,000 | 15% |
6 | 16,000 | 20% |
7 | 24,000 | 25% |
8 | 36,000 | 30% |
9 | 48,000 | 35% |
10 | 64,000 | 40% |
11 | 84,000 | 45% |
12 | 108,000 | 50% |
MAGE: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
RANGER: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 200 | 1% |
2 | 600 | 3% |
3 | 1,400 | 6% |
4 | 2,800 | 10% |
5 | 5,000 | 15% |
6 | 8,000 | 20% |
7 | 12,000 | 25% |
8 | 18,000 | 30% |
9 | 24,000 | 35% |
10 | 32,000 | 40% |
11 | 42,000 | 45% |
12 | 54,000 | 50% |
GUARDIAN: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 200 | 1% |
2 | 600 | 3% |
3 | 1,400 | 6% |
4 | 2,800 | 10% |
5 | 5,000 | 15% |
6 | 8,000 | 20% |
7 | 12,000 | 25% |
8 | 18,000 | 30% |
9 | 24,000 | 35% |
10 | 32,000 | 40% |
11 | 42,000 | 45% |
12 | 54,000 | 50% |
TEMPLAR: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 200 | 1% |
2 | 600 | 3% |
3 | 1,400 | 6% |
4 | 2,800 | 10% |
5 | 5,000 | 15% |
6 | 8,000 | 20% |
7 | 12,000 | 25% |
8 | 18,000 | 30% |
9 | 24,000 | 35% |
10 | 32,000 | 40% |
11 | 42,000 | 45% |
12 | 54,000 | 50% |
SCOUT: COMBAT STRENGTH
Level | Resource: Gold | Percentage Increase |
1 | 100,000 | 1% |
2 | 300,000 | 3% |
3 | 700,000 | 6% |
4 | 1,400,000 | 10% |
5 | 2,500,000 | 15% |
6 | 4,000,000 | 20% |
7 | 6,000,000 | 25% |
8 | 9,000,000 | 30% |
9 | 12,000,000 | 35% |
10 | 16,000,000 | 40% |
11 | 21,000,000 | 45% |
12 | 27,000,000 | 50% |
KNIGHT: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 400 | 1% |
2 | 1,200 | 3% |
3 | 2,800 | 6% |
4 | 5,600 | 10% |
5 | 10,000 | 15% |
6 | 16,000 | 20% |
7 | 24,000 | 25% |
8 | 36,000 | 30% |
9 | 48,000 | 35% |
10 | 64,000 | 40% |
11 | 84,000 | 45% |
12 | 108,000 | 50% |
WARLOCK: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
CROSSBOWMAN: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 300 | 1% |
2 | 600 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
PALADIN: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
RAM: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
CATAPULT: COMBAT STRENGTH
Level | Purified Resource: Runestone | Percentage Increase |
1 | 400 | 1% |
2 | 1,200 | 3% |
3 | 2,800 | 6% |
4 | 5,600 | 10% |
5 | 10,000 | 15% |
6 | 16,000 | 20% |
7 | 24,000 | 25% |
8 | 36,000 | 30% |
9 | 48,000 | 35% |
10 | 64,000 | 40% |
11 | 84,000 | 45% |
12 | 108,000 | 50% |
BALLISTA: COMBAT STRENGTH
Level | Purified Resource: Veritium | Percentage Increase |
1 | 400 | 1% |
2 | 1,200 | 3% |
3 | 2,800 | 6% |
4 | 5,600 | 10% |
5 | 10,000 | 15% |
6 | 16,000 | 20% |
7 | 24,000 | 25% |
8 | 36,000 | 30% |
9 | 48,000 | 35% |
10 | 64,000 | 40% |
11 | 84,000 | 45% |
12 | 108,000 | 50% |
FRIGATE: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
WAR GALLEON: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 3,500 | 6% |
4 | 7,000 | 10% |
5 | 12,500 | 15% |
6 | 20,000 | 20% |
7 | 30,000 | 25% |
8 | 45,000 | 30% |
9 | 60,000 | 35% |
10 | 80,000 | 40% |
11 | 105,000 | 45% |
12 | 135,000 | 50% |
SLOOP: COMBAT STRENGTH
Level | Purified Resource: Darkwood | Percentage Increase |
1 | 300 | 1% |
2 | 900 | 3% |
3 | 2,100 | 6% |
4 | 4,200 | 10% |
5 | 7,500 | 15% |
6 | 12,000 | 20% |
7 | 18,000 | 25% |
8 | 27,000 | 30% |
9 | 36,000 | 35% |
10 | 48,000 | 40% |
11 | 63,000 | 45% |
12 | 81,000 | 50% |
No comments:
Post a Comment