CITY SHAPES AND OTHER shapes IN REGION VIEW
CITY SHAPES
Cities have different shapes if castled or uncastled and shape also changes as city score increases.
CITY
City | Lawless City | Points |
0-9 | ||
10-99 | ||
100-299 | ||
300-999 | ||
1000-2499 | ||
2500-4999 | ||
5000-7999 | ||
8000 and over |
CASTLES
City with castle | Lawless city with castle | Points |
0-499 | ||
500-999 | ||
1000-2499 | ||
2500-4999 | ||
5000-7999 | ||
8000 and over |
RUINS
Cities just before they disappear.
DUNGEONS
Different types of dungeons. You can send raids to active dungeons.
Active dungeon | Abandoned dungeon | Name |
Forest Dungeon | ||
Hill Dungeon | ||
Mountain Dungeon | ||
Sea Dungeon |
Back to the overview |
No comments:
Post a Comment